Arriving: Departing:
Locations:
Categories:
Bedrooms:Guests:


Featured Vacation Rental

517 S. Cache

Mountain Property Management - Jackson, Wyoming

Jackson Hole offers many other great winter activities that we would be happy to provide information about, these include alpine and nordic skiing, dog sledding, snowmobiling, ice skating, snowshoeing, spa services and shopping.

For babysitting services, you may contact Jackson Hole Babysitting
         kids@jacksonholebabysitting.com
         www.jacksonholebabysitting.com
         307-732-7720

For ski and luggage shipping, you may contact High Country Shipping
         High Country Shipping takes the "lug" out of luggage delivery!
         www.HighCountyShipping.com
         877-231-1363

Advance Purchase Ski Passes - Mountain Property Management is able to pre-purchase your ski tickets and have them available at each property upon guest arrival.  The Jackson Hole Mountain Resort provides a 5% discount as part of the pre-purchase process.  If this is a service you are interested in, please contact our office and we can finalize your purchase.  Below are the ticket prices for the 2009-2010 winter season (prices do not reflect discount).  We are required to notify the Jackson Hole Mountain Resort of ticket purchases on Mondays and Thursday.  Late orders are subject to higher rates, and will only be processed by Jackson Hole Mountain Resort staff is time allows.

Multi-Day Lift Tickets at the Jackson Hole Mountain Resort

Full Day Adult Lift Tickets*

Adult
(15-64)
Early Season
11/28-12/11/09
Pre Holiday
12/12-12/18/09
Holiday
12/19/09-1/3/10
Value Season
1/4-2/12/10
Spring Season
2/13-4/4/10
2 of 3 Day $110.00 $156.00 $182.00 $182.00 $182.00
3 of 4 Day $165.00 $228.00 $267.00 $246.00 $267.00
4 of 6 Day $220.00 $292.00 $344.00 $316.00 $344.00
5 of 7 Day $275.00 $365.00 $430.00 $375.00 $430.00
6 of 8 Day $330.00 $438.00 $516.00 $408.00 $516.00
7 of 10 Day $385.00 $504.00 $588.00 $448.00 $588.00
8 of 11 Day $440.00 $576.00 $672.00 $512.00 $672.00
9 of 12 Day $495.00 $648.00 $756.00 $576.00 $756.00
10 of 14 Day $550.00 $720.00 $840.00 $640.00 $840.00
11 of 16 Day $605.00 $792.00 $924.00 $704.00 $924.00
12 of 17 Day $660.00 $864.00 $1008.00 $768.00 $1008.00
13 of 18 Day $715.00 $936.00 $1092.00 $832.00 $1092.00
14 of 19 Day $770.00 $1008.00 $1176.00 $896.00 $1176.00
15 of 20 Day $825.00 $1080.00 $1260.00 $960.00 $1260.00

Full Day Junior Lift Tickets*

Junior
(6-14)
Early Season
11/28-12/11/09
Pre Holiday
12/12-12/18/09
Holiday
12/19/09-1/3/10
Value Season
1/4-2/12/10
Spring Season
2/13-4/4/10
2 of 3 Day $64.00 $92.00 $108.00 $108.00 $108.00
3 of 4 Day $96.00 $135.00 $159.00 $144.00 $159.00
4 of 6 Day $128.00 $172.00 $204.00 $188.00 $204.00
5 of 7 Day $160.00 $215.00 $255.00 $220.00 $255.00
6 of 8 Day $192.00 $258.00 $306.00 $240.00 $306.00
7 of 10 Day $224.00 $294.00 $350.00 $266.00 $350.00
8 of 11 Day $256.00 $336.00 $400.00 $304.00 $400.00
9 of 12 Day $288.00 $378.00 $450.00 $342.00 $450.00
10 of 14 Day $320.00 $420.00 $500.00 $380.00 $500.00
11 of 16 Day $352.00 $462.00 $550.00 $418.00 $550.00
12 of 17 Day $384.00 $504.00 $600.00 $456.00 $600.00
13 of 18 Day $416.00 $546.00 $650.00 $494.00 $650.00
14 of 19 Day $448.00 $588.00 $700.00 $532.00 $700.00
15 of 20 Day $480.00 $630.00 $750.00 $570.00 $750.00


Full Day Senior Lift Tickets*

Senior
(65+)
Early Season
11/28-12/11/09
Pre Holiday
12/12-12/18/09
Holiday
12/19/09-1/3/10
Value Season
1/4-2/12/10
Spring Season
2/13-4/4/10
2 of 3 Day $80.00 $114.00 $132.00 $132.00 $132.00
3 of 4 Day $120.00 $165.00 $195.00 $180.00 $195.00
4 of 5 Day $160.00 $212.00 $252.00 $232.00 $252.00
5 of 7 Day $200.00 $265.00 $315.00 $275.00 $315.00
6 of 8 Day $240.00 $318.00 $378.00 $300.00 $378.00
7 of 10 Day $280.00 $371.00 $427.00 $329.00 $427.00
8 of 11 Day $320.00 $424.00 $488.00 $376.00 $488.00
9 of 12 Day $360.00 $477.00 $549.00 $423.00 $549.00
10 of 14 Day $400.00 $530.00 $610.00 $470.00 $610.00
11 of 16 Day $440.00 $583.00 $671.00 $517.00 $671.00
12 of 17 Day $480.00 $636.00 $732.00 $564.00 $732.00
13 of 18 Day $520.00 $689.00 $793.00 $611.00 $793.00
14 of 19 Day $560.00 $742.00 $854.00 $658.00 $854.00
15 of 20 Day $600.00 $795.00 $915.00 $705.00 $915.00

*All prices subject to change without notice due to seasonal dates, weather and business conditions.

Jackson Hole offers many other great winter activities that we would be happy to provide information about, these include dog sledding, cross country skiing, snowmobiling, ice skating, snow shoeing, and shopping.